Summer Mileage Challenge

Need some motivation to get your mileage up.    Join our Summer Mileage Challenge. See who logs the most miles between June 1st and August 31st.

SUMMER MILEAGE CHALLENGE STANDINGS – AS OF 08/31/14

Runner June July August Total Behind
1. Erik van’t Veer 214.80 235.10  258.99 708.89  WINNER!
2. Daniel Loose 192.19 234.57   239.23 665.99 -42.90
3. Mary Beckwith 162.37 172.76 164.82 499.95 -208.94
4. Heather Harmon 146.60 180.00 140.15 466.75 -242.14
5. Bill Bodnar 93.42 132.26  125.56 351.24 -357.65
6. Drew Smith 105.18 79.68  118.76 303.62 -405.27

View Complete Standings Updated March 30, 12:00 pm

Leave a Reply